| Number | Photo | Name | Pos. |
|---|---|---|---|
| 4 | Lucas Obrien | ||
| 5 | Julian Plog | ||
| 8 | Jaiden Delgado | ||
| 9 | Matthew Gennings | ||
| 11 | Michael Kogan | ||
| 13 | Tyler Brooks | ||
| 14 | Liam Salcedo | ||
| 17 | Darren Turetsky | ||
| 23 | Maxsim Ricketts | ||
| 28 | Salvatore Chase | ||
| 30 | Jack Baker | ||
| 36 | ![]() |
Peter Noone | |
| 42 | Ryan Schwindt | ||
| 44 | Laird Harvey | ||
| 56 | Eli Sahre | ||
| 86 | Colden Poreda | ||
| 87 | Maxim Bidwa | ||
| 88 | Julius Young |